| 1-25 | GENERAL PROVISIONS |
| 100-107 | CHAPTER 2 DEFINITION AND DESCRIPTION |
| 110-115 | |
| 130-135 | CHAPTER 3 OFFENSES |
| 151-153 | CHAPTER 4 CIVIL OFFENSES |
| 240 | CHAPTER 1 SCOPE OF DIVISION |
| 250-268 | CHAPTER 2 PENALTIES |
| 280-285 | Article 1 Navigation Rules |
| 290-294 | Article 2 Liability |
| 30-40 | CHAPTER 1 GENERAL PROVISIONS AND DEFINITIONS |
| 300-308 | CHAPTER 4 OFFENSES |
| 399-406 | Article 1 General Provisions and Definitions |
| 410-418 | Article 1.5 Vessel Repair |
| 420-432 | |
| 440-444 | Article 3 Liability of Licensed Pilots for San Pedro Bay |
| 445-449.5 | Article 4 Vessel Traffic Service |
| 450-462 | Article 1 Bottomry |
| 470-474 | Article 2 Respondentia |
| 490-497 | Article 3 Actions Against Vessels |
| 50-50.8 | Article 1 Administration |
| 500-509 | Article 4 Boaters Lien Law |
| 510-527 | Article 1 Wrecks and Wrecked Property |
| 530-534 | Article 2 Salvage |
| 570-571 | Article 4 Offenses |
| 60-64.7 | Article 2 General Powers |
| 600-609 | CHAPTER 4 SERVICE OF PROCESS |
| 630 | CHAPTER 4.5 MARINAS |
| 65-67.4 | Article 2.5 Beach Erosion Control |
| 650-674 | Article 1 Operation and Equipment |
| 68-68.2 | Article 2.6 California Recreational Boating Trails |
| 680-685 | Article 1.5 Anthony Farr and Stacy Beckett Boating Safety Act of 2004 |
| 69.5-69.9 | Article 2.8 California Public Beach Restoration Act |
| 70-72.9 | Article 3 Small Craft Harbors and Connecting Waterways |
| 700-740 | Article 2 Yacht and Ship Brokers |
| 75 | Article 4 Vessels and Vessel Operators |
| 754 | Article 2.5 Stored Vessels |
| 76-77.1 | Article 5 Recreational Marinas |
| 760-772 | |
| 773-774.4 | Article 4 Charter Boat Safety |
| 775-786 | CHAPTER 6 VESSEL SANITATION |
| 790 | CHAPTER 1 SCOPE OF DIVISION |
| 80-82.6 | CHAPTER 3 BOATING AND WATERWAYS COMMISSION |
| 800-821 | CHAPTER 2 SHIP MASTERS AND CARGOES |
| 830-834 | |
| 85-88 | CHAPTER 4 HARBORS AND WATERCRAFT REVOLVING FUND |
| 860-876 | CHAPTER 3 MATES AND SEAMEN |
| 90 | CHAPTER 1 SCOPE OF DIVISION |